Dangote Petroleum Refinery · Informations aux investisseurs
Indice de la demande des investisseurs Dangote IPO
Enregistrements d’intérêt collectés directement, par pays. Ces chiffres mesurent l’intérêt, et non le capital engagé, les demandes de souscription ou les actions allouées.
Rédaction MyStocks Africa · Révisé
- Enregistrements
- 3,339
- Pays
- 3,179
- Pays
- 96
Intérêts par pays
| Pays | Enregistrements | Partager |
|---|---|---|
| Nigéria | 557 | 17.5% |
| États-Unis | 484 | 15.2% |
| Ghana | 434 | 13.7% |
| Cameroun | 293 | 9.2% |
| Royaume-Uni | 190 | 6% |
| Kenya | 140 | 4.4% |
| Canada | 101 | 3.2% |
| Bénin | 101 | 3.2% |
| Afrique du Sud | 84 | 2.6% |
| Côte d'Ivoire | 70 | 2.2% |
| France | 53 | 1.7% |
| Congo, République démocratique du | 47 | 1.5% |
| Burkina Faso | 40 | 1.3% |
| Zambie | 36 | 1.1% |
| République-Unie de Tanzanie | 36 | 1.1% |
| Togo | 32 | 1% |
| Émirats arabes unis | 29 | 0.9% |
| Allemagne | 28 | 0.9% |
| Sénégal | 27 | 0.8% |
| Congo | 26 | 0.8% |
| Zimbabwe | 26 | 0.8% |
| Guinée | 19 | 0.6% |
| Belgique | 19 | 0.6% |
| Italie | 17 | 0.5% |
| Australie | 17 | 0.5% |
| Espagne | 17 | 0.5% |
| Niger | 16 | 0.5% |
| Ouganda | 16 | 0.5% |
| Tchad | 14 | 0.4% |
| Irlande | 14 | 0.4% |
| Suisse | 14 | 0.4% |
| Portugal | 9 | 0.3% |
| Qatar | 8 | 0.3% |
| Îles Vierges américaines. | 8 | 0.3% |
| Botswana | 8 | 0.3% |
| Libéria | 8 | 0.3% |
| Danemark | 7 | 0.2% |
| Chine | 7 | 0.2% |
| Gabon | 7 | 0.2% |
| Gambie | 6 | 0.2% |
| Mali | 6 | 0.2% |
| Jamaïque | 5 | 0.2% |
| Other Diaspora | 5 | 0.2% |
| Rwanda | 5 | 0.2% |
| Pays-Bas | 5 | 0.2% |
| Malawi | 4 | 0.1% |
| Sierra Leone | 4 | 0.1% |
| Taïwan | 3 | 0.1% |
| Éthiopie | 3 | 0.1% |
| Suède | 3 | 0.1% |
| Comores | 3 | 0.1% |
| Pologne | 3 | 0.1% |
| République centrafricaine | 3 | 0.1% |
| Maroc | 3 | 0.1% |
| Sainte-Lucie | 3 | 0.1% |
| Finlande | 3 | 0.1% |
| Angola | 3 | 0.1% |
| Bahamas | 3 | 0.1% |
| Argentine | 2 | 0.1% |
| Arabie saoudite | 2 | 0.1% |
| Autriche | 2 | 0.1% |
| Égypte | 2 | 0.1% |
| Estonie | 2 | 0.1% |
| Inde | 2 | 0.1% |
| Burundi | 2 | 0.1% |
| Géorgie | 2 | 0.1% |
| Guadeloupe | 2 | 0.1% |
| Japon | 1 | 0% |
| Saint-Vincent-et-les Grenadines | 1 | 0% |
| Tanzanie | 1 | 0% |
| Panama | 1 | 0% |
| Colombie | 1 | 0% |
| Luxembourg | 1 | 0% |
| Îles mineures périphériques des États-Unis | 1 | 0% |
| Chypre | 1 | 0% |
| Mozambique | 1 | 0% |
| Sao Tomé-et-Principe | 1 | 0% |
| Albanie | 1 | 0% |
| Djibouti | 1 | 0% |
| Îles Åland | 1 | 0% |
| Turquie | 1 | 0% |
| Lesotho | 1 | 0% |
| Brésil | 1 | 0% |
| Samoa américaines | 1 | 0% |
| Trinité-et-Tobago | 1 | 0% |
| Thaïlande | 1 | 0% |
| Pérou | 1 | 0% |
| Bosnie-Herzégovine | 1 | 0% |
| Norvège | 1 | 0% |
| Fédération de Russie | 1 | 0% |
| Malaisie | 1 | 0% |
| Ukraine | 1 | 0% |
| Suriname | 1 | 0% |
| Namibie | 1 | 0% |
| Croatie | 1 | 0% |
| Nouvelle-Zélande | 1 | 0% |
Méthodologie
Only records identified as Dangote interest registrations are counted. Shares of country interest use country-tagged records as the denominator. These are self-reported expressions of interest, not a representative survey or evidence of investment demand. No individual contact information is published. The page refreshes hourly.
Données de demande lisibles par machine ↗Intérêts enregistrés
Ajoutez votre pays aux données d'intérêt. Ceci ne présente pas de demande d'investissement.
Dangote IPO FAQs
Does the demand index count purchased shares?
No. It measures first-party registrations of interest. It is not committed capital, applications or allocated shares.
Does a higher country ranking guarantee allocation?
No. Rankings of expressed interest do not determine eligibility or final allotment. Read the offer and application terms.
Accès Dangote IPO.
Review the listing, eligibility and terms before proceeding.