Replit
Live NowImplied Valuation
$9.00B
Price per Share
$267.13
Round Size
$400.0M
Replit is an online integrated development environment (IDE) that allows users to write code and build apps and websites using a web browser. It supports over 50 programming languages and provides a collaborative environment for developers to work together in real time. This funding round will accelerate their development of AI-powered coding tools.
| Round | Date | Amount | Valuation |
|---|---|---|---|
Series D | Jan 2026 | $400.0M | $9.0B |
Series C | Jul 2025 | $250.0M | $3.0B |
Venture Round (Secondary) | Nov 2023 | $20.0M | $0.0B |
Series B-1 | Apr 2023 | $97.4M | $1.2B |
Series B | Dec 2021 | $80.0M | $0.8B |
Series A | Feb 2021 | $20.0M | $0.2B |
Seed | Oct 2018 | $4.5M | $0.0B |
Pre-Seed | Sep 2016 | $0.6M | $0.0B |
Current Offering | Live Now | - | $267.13 / Share |
