Revolut
Live NowFintech
Tender Allocation
Implied Valuation
$75.00B
Price per Share
$1580.25
Round Size
$2.26B
VALUATION TRAJECTORY
Registry audit of capital round evolution.
Program Mandate
Revolut is a financial services company that specializes in mobile banking, card payments, money remittance, and foreign exchange.
Deployment Terms
Vehicle StructureAugment Collective SPV
Carried Interest0%
Platform Setup Fee1.9%
Management Fee0% p.a.
Ownership TypeIndirect
Funding History
| Round | Date | Amount | Valuation |
|---|---|---|---|
Tender | Aug 2025 | $10.0M | $75.0B |
Tender | Aug 2024 | $500.0M | $45.0B |
Series E | Jul 2021 | $800.0M | $33.0B |
Series D | Feb 2020 | $580.0M | $5.5B |
Series C | Apr 2018 | $250.0M | $1.7B |
Series B | Jul 2017 | $66.0M | $0.4B |
Series A | Apr 2016 | $3.8M | $0.0B |
Seed | Jul 2015 | $2.3M | $0.0B |
Current Offering | Live Now | - | $1580.25 / Share |
