Stripe
Live NowFintech
Tender Allocation
Implied Valuation
$65.00B
Price per Share
$65.12
Round Size
$1.00B
VALUATION TRAJECTORY
Registry audit of capital round evolution.
Program Mandate
Stripe is a developer-oriented commerce company helping small and large companies accept web and mobile payments.
Deployment Terms
Vehicle StructureAugment Collective SPV
Carried Interest0%
Platform Setup Fee2%
Management Fee0% p.a.
Ownership TypeIndirect
Funding History
| Round | Date | Amount | Valuation |
|---|---|---|---|
Secondary Market | Feb 2026 | $0.0M | $111.0B |
Tender Offer 2 | Feb 2025 | $0.0M | $91.5B |
Secondary Sale | Nov 2024 | $861.0M | $70.0B |
Tender Offer | Apr 2024 | $694.0M | $65.0B |
Series I | Mar 2023 | $6500.0M | $50.0B |
Series H | Mar 2021 | $600.0M | $95.0B |
Series G | Sep 2019 | $250.0M | $35.0B |
Series E | Sep 2018 | $245.0M | $20.0B |
Series D | Nov 2016 | $150.0M | $9.2B |
Series A | Feb 2012 | $18.0M | $0.1B |
Current Offering | Live Now | - | $65.12 / Share |
