Dataset + Downloads
Trust and compliance
African Market Regulator Directory Dataset
Regulator names, exchange references and public source links for covered African market access pages.
Rows
10
Columns
7
Cadence
Quarterly review
Updated
2026-06-22
| Country | Exchange name | Exchange code | Regulator | Official website | Data source category | mystocks exchange URL |
|---|---|---|---|---|---|---|
| Kenya | Nairobi Securities Exchange | NSE | Capital Markets Authority (CMA) of Kenya | Open source | Official exchange or regulator reference | Open source |
| Nigeria | Nigerian Exchange Group | NGX | Securities and Exchange Commission (SEC) Nigeria | Open source | Official exchange or regulator reference | Open source |
| South Africa | Johannesburg Stock Exchange | JSE | Financial Sector Conduct Authority (FSCA) | Open source | Official exchange or regulator reference | Open source |
| Ghana | Ghana Stock Exchange | GSE | Securities and Exchange Commission (SEC) Ghana | Open source | Official exchange or regulator reference | Open source |
| Botswana | Botswana Stock Exchange | BSE | Non-Bank Financial Institutions Regulatory Authority (NBFIRA) | Open source | Official exchange or regulator reference | Open source |
| Zambia | Lusaka Securities Exchange | LUSE | Securities and Exchange Commission (SEC) Zambia | Open source | Official exchange or regulator reference | Open source |
| West Africa (UEMOA) | Bourse Régionale des Valeurs Mobilières | BRVM | CREPMF (Regional Council for Public Savings and Financial Markets) | Open source | Official exchange or regulator reference | Open source |
| Zimbabwe | Zimbabwe Stock Exchange | ZSE | Securities and Exchange Commission of Zimbabwe (SECZ) | Open source | Official exchange or regulator reference | Open source |
| Uganda | Uganda Securities Exchange | USE | Capital Markets Authority (CMA) Uganda | Open source | Official exchange or regulator reference | Open source |
| Malawi | Malawi Stock Exchange | MSE | Securities Exchange Commission of Malawi (SECM) | Open source | Official exchange or regulator reference | Open source |
Source note
Compiled from official exchange and regulator public references used by mystocks.africa educational pages.
Review data sourcesMethodology note
Each row maps an exchange-facing market page to the regulator or supervisory body named in the public exchange registry.
Review methodologyCitation block
Cite as: mystocks.africa, "African Market Regulator Directory Dataset", updated 2026-06-22, available at https://mystocks.africa/african-stock-exchanges/regulators. CSV and JSON downloads are available at https://mystocks.africa/african-stock-exchanges/regulators.csv and https://mystocks.africa/african-stock-exchanges/regulators.json.