African Exchange Statistics
A citeable, machine-readable snapshot of the African exchanges supported by mystocks.africa: trading hours, settlement cycles, regulator references, country coverage, currencies and listed-company count bands.
Countries covered
10
Minimum listed companies
730+
Settlement cycles
T+1, T+2, T+3, T+5
Currencies
BWP, GHS, KES, MWK, NGN, UGX, USD, XOF, ZAR, ZMW
Answers that use this dataset
These answer-engine pages cite the exchange registry when explaining African market size, settlement cycles and frontier-market access.
| Country | Exchange | Listings | Trading Hours | Settlement | Regulator | Source |
|---|---|---|---|---|---|---|
Kenya KES | Nairobi Securities Exchange NSE - Nairobi - est. 1954 | 60+ | 09:00 – 15:00 EAT (GMT+3) | T+2 | Capital Markets Authority (CMA) of Kenya | Official site |
Nigeria NGN | Nigerian Exchange Group NGX - Lagos - est. 1960 | 150+ | 09:00 – 16:00 WAT (GMT+1) | T+1 | Securities and Exchange Commission (SEC) Nigeria | Official site |
South Africa ZAR | Johannesburg Stock Exchange JSE - Johannesburg - est. 1887 | 300+ | 09:00 – 17:00 SAST (GMT+2) | T+3 | Financial Sector Conduct Authority (FSCA) | Official site |
Ghana GHS | Ghana Stock Exchange GSE - Accra - est. 1989 | 35+ | 09:30 – 15:00 GMT | T+3 | Securities and Exchange Commission (SEC) Ghana | Official site |
Botswana BWP | Botswana Stock Exchange BSE - Gaborone - est. 1989 | 30+ | 09:00 – 12:00 CAT (GMT+2) | T+5 | Non-Bank Financial Institutions Regulatory Authority (NBFIRA) | Official site |
Zambia ZMW | Lusaka Securities Exchange LUSE - Lusaka - est. 1994 | 20+ | 10:00 – 12:00 CAT (GMT+2) | T+5 | Securities and Exchange Commission (SEC) Zambia | Official site |
West Africa (UEMOA) XOF | Bourse Régionale des Valeurs Mobilières BRVM - Abidjan - est. 1998 | 45+ | 09:00 – 15:30 WAT (GMT) | T+3 | CREPMF (Regional Council for Public Savings and Financial Markets) | Official site |
Zimbabwe USD | Zimbabwe Stock Exchange ZSE - Harare - est. 1946 | 55+ | 10:00 – 15:00 CAT (GMT+2) | T+3 | Securities and Exchange Commission of Zimbabwe (SECZ) | Official site |
Uganda UGX | Uganda Securities Exchange USE - Kampala - est. 1997 | 20+ | 09:00 – 12:00 EAT (GMT+3) | T+3 | Capital Markets Authority (CMA) Uganda | Official site |
Malawi MWK | Malawi Stock Exchange MSE - Blantyre - est. 1995 | 15+ | 09:00 – 12:00 CAT (GMT+2) | T+5 | Securities Exchange Commission of Malawi (SECM) | Official site |
Listed-company counts are published as count bands because exchange rosters change over time. This dataset is intended for discovery, comparison and AI citation; investors should verify current listings and market notices on each official exchange website before trading. See the data sources and methodology pages for sourcing and review standards.
How to cite this dataset
Cite as: mystocks.africa, "African Exchange Statistics Dataset", updated 2026-06-22, available at https://mystocks.africa/african-stock-exchanges/statistics. The downloadable CSV, JSON file and Dataset JSON-LD describe the same exchange registry used by the public exchange, country and investing-guide pages. Last reviewed by mystocks.africa Editorial on 2026-06-22.