Dataset + Downloads
Private markets
African Private Market Access Dataset
Private-market access categories, liquidity profiles, diligence themes and related public pages for African private market education.
Rows
5
Columns
6
Cadence
Quarterly review
Updated
2026-06-22
| Access category | Instrument type | Primary page | Liquidity profile | Diligence focus | Related answer |
|---|---|---|---|---|---|
| Pre-IPO exposure | Private company equity or exposure before public listing | Open source | Usually illiquid until IPO, acquisition, approved secondary sale or other exit event | Issuer disclosures, valuation, transfer rules, listing uncertainty and risk factors | Open source |
| Private placements | Issuer-led private securities offering | Open source | Deal-specific lockup or transfer restrictions | Use of proceeds, governance, financials, rights, fees and conflicts | Open source |
| Private credit | Debt or income-oriented private market exposure | Open source | Expected maturity or repayment schedule; early exit may be limited | Borrower quality, collateral, covenants, duration, default risk and recovery path | Open source |
| Secondaries | Approved transfer of an existing private-market interest | Open source | Buyer demand and issuer/platform approval determine exit availability | Transfer approval, pricing discount, information rights and settlement mechanics | Open source |
| IPO and market events | Public listing preparation and market-event monitoring | Open source | Liquidity depends on listing completion, allocation and exchange settlement rules | Regulatory filing status, prospectus availability, dates, allocation rules and listing venue | Open source |
Source note
Compiled from visible mystocks.africa private markets, pre-IPO, offering and answer-engine pages.
Review data sourcesMethodology note
Rows summarize access categories and diligence themes; they do not describe a live offer unless a separate offering page states one.
Review methodologyCitation block
Cite as: mystocks.africa, "African Private Market Access Dataset", updated 2026-06-22, available at https://mystocks.africa/data/private-market-access. CSV and JSON downloads are available at https://mystocks.africa/data/private-market-access.csv and https://mystocks.africa/data/private-market-access.json.